

Sandrock BS-133E Mobile Screen Plant
›Total Power: 56.5 kW / 76 hp
›Total Weight: 32 t / 70,548 lb
›Capacity: 180 – 350 t/h / 198 – 386 stph
Pricing is provided upon quote request. Our sales team will respond within the hour.
Power System
| Drive Mode | Electric / Diesel / Hybrid |
| Total Power | 56.5 kW / 76 hp |
| Generator | 100 kW / 134 hp |
| Screen Power | 13 kW × 2 / 17.4 hp × 2 |
Weights
| Total Weight | 32 t / 70,548 lb |
Operating Specifications
| Type | Track-Mounted Inclined Mobile Screener |
| Screen Box Size | 6,500 × 2,000 mm / 21.3 × 6.6 ft |
| Number of Decks | 3 |
| Hopper Volume | 2.3 m³ / 3.0 yd³ |
| Capacity | 180 – 350 t/h / 198 – 386 stph |
| Travel Speed | 0.7 km/h / 0.43 mph |
| Transport Dimensions | 16.03 × 3.85 × 3.83 m |
