

Sandrock BI-1213ERS Mobile Impact Crusher
›Total Power: 254 kW / 341 hp
›Total Equipment Weight: 62 t / 136,687 lb
›Feeding Capacity: 500 t/h / 551 stph
Pricing is provided upon quote request. Our sales team will respond within the hour.
Power System
| Drive Mode | Electric / Diesel / Hybrid |
| Total Power | 254 kW / 341 hp |
| Crusher Power | 200 kW / 268 hp |
| Generator | 400 kW / 536 hp |
| System Pressure | 28 MPa / 4,061 psi |
Weights
| Crusher Unit Weight | 19 t / 41,888 lb |
| Total Equipment Weight | 62 t / 136,687 lb |
Operating Specifications
| Crusher Model | Impact Crusher CF250 |
| Opening Size | 1,300 × 900 mm / 51.2 × 35.4 in |
| Max. Feed Particle Size | 500 mm / 19.7 in |
| Feeding Capacity | 500 t/h / 551 stph |
| Processing Capacity | 150 – 360 t/h / 165 – 397 stph |
| Transport Dimensions | 17.6 × 3.83 × 3.83 m |
| Working Dimensions | 19.6 × 6.4 × 4.9 m |

