

Sandrock SE-116 Mobile Jaw Crusher
›Engine Power: 90 kW / 121 hp
›Total Machine Weight: 45 t / 99,208 lb
›Feeding Capacity: 450 t/h / 496 stph
Pricing is provided upon quote request. Our sales team will respond within the hour.
Power System
| Drive Mode | Electric / Diesel / Hybrid |
| Engine Power | 90 kW / 121 hp |
| Total Crushing Power | 155 kW / 208 hp |
| Jaw Crusher Power | 132 kW / 177 hp |
Weights
| Jaw Crusher Unit Weight | 20 t / 44,092 lb |
| Total Machine Weight | 45 t / 99,208 lb |
Operating Specifications
| Crusher Opening Size | 1,150 × 760 mm / 45.3 × 29.9 in |
| Max. Feed Size | 700 mm / 27.6 in |
| Feeding Capacity | 450 t/h / 496 stph |
| Crushing Capacity | 130 – 480 t/h / 143 – 529 stph |
| Hopper Volume | 5 m³ / 6.5 yd³ |
| Transport Dimensions | 16 × 3.35 × 3.78 m |

